Carbon cabin filter for 2013 Ford Mondeo 1.5T 2.0T / S-MAX / USA EDGE / GALAXY / FUSION Saloon 2.0 OEM:DG9H-18D483-BA
Carbon cabin filter for 2013 Ford Mondeo 1.5T 2.0T / S-MAX / USA EDGE / GALAXY / FUSION Saloon 2.0 OEM:DG9H-18D483-BA
Carbon cabin filter for 2013 Ford Mondeo 1.5T 2.0T / S-MAX / USA EDGE / GALAXY / FUSION Saloon 2.0 OEM:DG9H-18D483-BA

Carbon cabin filter for 2013 Ford Mondeo 1.5T 2.0T / S-MAX / USA EDGE / GALAXY / FUSION Saloon 2.0 OEM:DG9H-18D483-BA

Vendor
Scountautoparts
Regular price
$22.00
Sale price
$10.00

Length: 277 mm
Width: 225 mm
Height: 40 mm
Model
FORDFORD USA
Model CC KW Cylinder Type Year
FORD
FORD  FUSION Saloon 2.0 EcoBoost 1999 146 4 Saloon 2015-
FORD  FUSION Saloon 2.0 Hybrid 1999 130 4 Saloon 2014-
FORD  FUSION Saloon 2.0 Hybrid 1999 140 4 Saloon 2014-
FORD  FUSION Saloon 2.0 TDCi 4x4 1998 132 4 Saloon 2015-
FORD  FUSION Saloon 2.0 TDCi Bi-Turbo 1998 154 4 Saloon 2015-
FORD  FUSION Saloon 2.5 2489 110 4 Saloon 2015-
FORD  GALAXY 1.5 EcoBoost 1499 118 4 MPV 2015-
FORD  GALAXY 2.0 EcoBoost 1999 176 4 MPV 2015-
FORD  GALAXY 2.0 TDCi 1997 88 4 MPV 2015-
FORD  GALAXY 2.0 TDCi 1997 110 4 MPV 2015-
FORD  GALAXY 2.0 TDCi 1997 132 4 MPV 2015-
FORD  GALAXY 2.0 TDCi 4x4 1997 110 4 MPV 2015-
FORD  GALAXY 2.0 TDCi 4x4 1997 132 4 MPV 2015-
FORD  GALAXY 2.0 TDCi Bi-Turbo 1997 154 4 MPV 2015-
FORD  MONDEO V Hatchback 1.0 EcoBoost 999 92 3 Hatchback 2015-
FORD  MONDEO V Hatchback 1.5 EcoBoost 1499 118 4 Hatchback 2014-
FORD  MONDEO V Hatchback 1.5 TDCi 1499 88 4 Hatchback 2015-
FORD  MONDEO V Hatchback 1.6 TDCi 1560 85 4 Hatchback 2014-
FORD  MONDEO V Hatchback 2.0 EcoBoost 1999 149 4 Hatchback 2014-
FORD  MONDEO V Hatchback 2.0 EcoBoost 1999 176 4 Hatchback 2014-
FORD  MONDEO V Hatchback 2.0 TDCi 1998 110 4 Hatchback 2014-
FORD  MONDEO V Hatchback 2.0 TDCi 1998 132 4 Hatchback 2014-
FORD  MONDEO V Hatchback 2.0 TDCi 4x4 1998 110 4 Hatchback 2015-
FORD  MONDEO V Hatchback 2.0 TDCi 4x4 1998 132 4 Hatchback 2015-
FORD  MONDEO V Hatchback 2.0 TDCi Bi-Turbo 1998 154 4 Hatchback 2015-
FORD  MONDEO V Turnier 1.0 EcoBoost 999 92 3 Estate 2015-
FORD  MONDEO V Turnier 1.5 EcoBoost 1499 118 4 Estate 2014-
FORD  MONDEO V Turnier 1.5 TDCi 1499 88 4 Estate 2015-
FORD  MONDEO V Turnier 1.6 TDCi 1560 85 4 Estate 2014-
FORD  MONDEO V Turnier 2.0 EcoBoost 1999 149 4 Estate 2014-
FORD  MONDEO V Turnier 2.0 EcoBoost 1999 176 4 Estate 2014-
FORD  MONDEO V Turnier 2.0 TDCi 1998 110 4 Estate 2014-
FORD  MONDEO V Turnier 2.0 TDCi 1998 132 4 Estate 2014-
FORD  MONDEO V Turnier 2.0 TDCi 4x4 1998 110 4 Estate 2015-
FORD  MONDEO V Turnier 2.0 TDCi 4x4 1998 132 4 Estate 2015-
FORD  MONDEO V Turnier 2.0 TDCi Bi-Turbo 1998 154 4 Estate 2015-
FORD  S-MAX 1.5 EcoBoost 1498 118 4 MPV 2015-
FORD  S-MAX 2.0 EcoBoost 1999 176 4 MPV 2015-
FORD  S-MAX 2.0 TDCi 1997 88 4 MPV 2015-
FORD  S-MAX 2.0 TDCi 1997 110 4 MPV 2015-
FORD  S-MAX 2.0 TDCi 1997 132 4 MPV 2015-
FORD  S-MAX 2.0 TDCi 4x4 1997 110 4 MPV 2015-
FORD  S-MAX 2.0 TDCi 4x4 1997 132 4 MPV 2015-
FORD  S-MAX 2.0 TDCi BI-Turbo 1997 154 4 MPV 2015-
FORD USA
FORD USA  USA EDGE 2.0 TDCi AWD 1997 132 4 Closed Off-Road Vehicle 2015-
FORD USA  USA EDGE 2.0 TDCi Bi-Turbo AWD 1997 154 4 Closed Off-Road Vehicle 2015-