Carbon cabin air filter for 2013 Ford Escape 1.6T 2.0T FOR 2010- FORD C-MAX / FOCUS / GRAND / C-MAX 2012- VOLVO V40 Hatchback
Carbon cabin air filter for 2013 Ford Escape 1.6T 2.0T FOR 2010- FORD C-MAX / FOCUS / GRAND / C-MAX 2012- VOLVO V40 Hatchback
Carbon cabin air filter for 2013 Ford Escape 1.6T 2.0T FOR 2010- FORD C-MAX / FOCUS / GRAND / C-MAX 2012- VOLVO V40 Hatchback
Carbon cabin air filter for 2013 Ford Escape 1.6T 2.0T FOR 2010- FORD C-MAX / FOCUS / GRAND / C-MAX 2012- VOLVO V40 Hatchback

Carbon cabin air filter for 2013 Ford Escape 1.6T 2.0T FOR 2010- FORD C-MAX / FOCUS / GRAND / C-MAX 2012- VOLVO V40 Hatchback

Vendor
Scountautoparts
Regular price
$22.00
Sale price
$10.00

Model  FOR
FOR  FORD  FOR  VOLVO
MakeModelEnigneCCKWCylinderTypeYearParameter
FOR  FORD
 
FOR  FORD C-MAX II 2010 / 12-
C-MAX II 1.0 EcoBoost M2DA 998 74 3 MPV 2012-
C-MAX II 1.0 EcoBoost M1DA 998 92 3 MPV 2012-
C-MAX II 1.6 PNDA 1596 92 4 MPV 2010-
C-MAX II 1.6 IQDA 1596 77 4 MPV 2010-
C-MAX II 1.6 XTDA 1596 63 4 MPV 2010-
C-MAX II 1.6 EcoBoost JQDA 1596 110 4 MPV 2010-
C-MAX II 1.6 EcoBoost JTDA JTDB 1596 134 4 MPV 2010-
C-MAX II 1.6 Flexifuel MUDA 1596 88 4 MPV 2011-
C-MAX II 1.6 LPG MUDA 1596 88 4 MPV 2012-
C-MAX II 1.6 LPG MUDA 1596 86 4 MPV 2012-
C-MAX II 1.6 TDCi T3DA 1560 70 4 MPV 2010-
C-MAX II 1.6 TDCi T1DA 1560 85 4 MPV 2010-
C-MAX II 2.0 TDCi TXDB 1997 120 4 MPV 2010-
C-MAX II 2.0 TDCi TYDA 1997 85 4 MPV 2011-
C-MAX II 2.0 TDCi UFDA 1997 103 4 MPV 2011-
C-MAX II 2.0 TDCi UKDB 1997 100 4 MPV 2011-
 
FOR  FORD ESCAPE II 2013 / 03-
ESCAPE II 1.6 EcoBoost JQMB JQMA 1596 110 4 Closed Off-Road Vehicle 2013-
ESCAPE II 1.6 EcoBoost 4x4 JTMA 1596 134 4 Closed Off-Road Vehicle 2013-
ESCAPE II 2.0 TDCi UFMA 1997 103 4 Closed Off-Road Vehicle 2013-
ESCAPE II 2.0 TDCi UKMA 1997 100 4 Closed Off-Road Vehicle 2013-
ESCAPE II 2.0 TDCi 4x4 UFMA 1997 103 4 Closed Off-Road Vehicle 2013-
ESCAPE II 2.0 TDCi 4x4 TXDA 1997 120 4 Closed Off-Road Vehicle 2013-
ESCAPE II 2.0 TDCi 4x4 UKMA 1997 100 4 Closed Off-Road Vehicle 2013-
 
FOR  FORD FOCUS III 2011 / 04-
FOCUS III 1.0 EcoBoost M1DA 998 92 3 Hatchback 2012-
FOCUS III 1.0 EcoBoost M2DA 998 74 3 Hatchback 2012-
FOCUS III 1.6 EcoBoost JQDA JQDB 1596 110 4 Hatchback 2011-
FOCUS III 1.6 EcoBoost JTDA JTDB 1596 134 4 Hatchback 2011-
FOCUS III 1.6 Flexifuel MUDA 1596 88 4 Hatchback 2011-
FOCUS III 1.6 Flexifuel 1596 110 4 Hatchback 2013-
FOCUS III 1.6 LPG MUDA 1596 88 4 Hatchback 2012-
FOCUS III 1.6 LPG MUDA 1596 86 4 Hatchback 2012-
FOCUS III 1.6 TDCi T3DA T3DB 1560 70 4 Hatchback 2011-
FOCUS III 1.6 TDCi T1DA T1DB 1560 85 4 Hatchback 2011-
FOCUS III 1.6 TDCi ECOnetic NGDA 1560 77 4 Hatchback 2012-
FOCUS III 1.6 Ti IQDB 1596 77 4 Hatchback 2011-
FOCUS III 1.6 Ti PNDA 1596 92 4 Hatchback 2011-
FOCUS III 1.6 Ti XTDA 1596 63 4 Hatchback 2011-
FOCUS III 2.0 ST R9DA 1999 184 4 Hatchback 2012-
FOCUS III 2.0 TDCi TYDA 1997 85 4 Hatchback 2011-
FOCUS III 2.0 TDCi UFDB 1997 103 4 Hatchback 2011-
FOCUS III 2.0 TDCi TXDB 1997 120 4 Hatchback 2011-
FOCUS III 2.0 TDCi UKDB 1997 100 4 Hatchback 2011-
FOCUS III Electric 0 107 Hatchback 2013-
 
FOR  FORD FOCUS III Saloon 2011 / 04-
FOCUS III Saloon 1.0 EcoBoost M2DA 998 74 3 Saloon 2012-
FOCUS III Saloon 1.0 EcoBoost M1DA 998 92 3 Saloon 2012-
FOCUS III Saloon 1.6 EcoBoost JQDA JQDB 1596 110 4 Saloon 2011-
FOCUS III Saloon 1.6 EcoBoost JTDA JTDB 1596 134 4 Saloon 2011-
FOCUS III Saloon 1.6 Flexifuel MUDA 1596 88 4 Saloon 2011-
FOCUS III Saloon 1.6 Flexifuel 1596 110 4 Saloon 2013-
FOCUS III Saloon 1.6 TDCi T3DA T3DB 1560 70 4 Saloon 2011-
FOCUS III Saloon 1.6 TDCi T1DA T1DB 1560 85 4 Saloon 2011-
FOCUS III Saloon 1.6 Ti IQDB 1596 77 4 Saloon 2011-
FOCUS III Saloon 1.6 Ti PNDA 1596 92 4 Saloon 2011-
FOCUS III Saloon 1.6 Ti XTDA 1596 63 4 Saloon 2011-
FOCUS III Saloon 2.0 TDCi TYDA 1997 85 4 Saloon 2011-
FOCUS III Saloon 2.0 TDCi UFDB 1997 103 4 Saloon 2011-
FOCUS III Saloon 2.0 TDCi TXDB 1997 120 4 Saloon 2011-
FOCUS III Saloon 2.0 TDCi UKDB 1997 100 4 Saloon 2011-
 
FOR  FORD FOCUS III Turnier 2011 / 05-
FOCUS III Turnier 1.0 EcoBoost M2DA 998 74 3 Estate 2012-
FOCUS III Turnier 1.0 EcoBoost M1DA 998 92 3 Estate 2012-
FOCUS III Turnier 1.6 EcoBoost JQDA JQDB 1596 110 4 Estate 2011-
FOCUS III Turnier 1.6 EcoBoost JTDA JTDB 1596 134 4 Estate 2011-
FOCUS III Turnier 1.6 Flexifuel MUDA 1596 88 4 Estate 2011-
FOCUS III Turnier 1.6 Flexifuel 1596 110 4 Estate 2013-
FOCUS III Turnier 1.6 LPG MUDA 1596 88 4 Estate 2012-
FOCUS III Turnier 1.6 LPG MUDA 1596 86 4 Estate 2012-
FOCUS III Turnier 1.6 TDCi T3DA T3DB 1560 70 4 Estate 2011-
FOCUS III Turnier 1.6 TDCi T1DA T1DB 1560 85 4 Estate 2011-
FOCUS III Turnier 1.6 TDCi ECOnetic NGDA 1560 77 4 Estate 2012-
FOCUS III Turnier 1.6 Ti IQDB 1596 77 4 Estate 2011-
FOCUS III Turnier 1.6 Ti PNDA 1596 92 4 Estate 2011-
FOCUS III Turnier 1.6 Ti XTDA 1596 63 4 Estate 2011-
FOCUS III Turnier 2.0 ST R9DA 1999 184 4 Estate 2012-
FOCUS III Turnier 2.0 TDCi TYDA 1997 85 4 Estate 2011-
FOCUS III Turnier 2.0 TDCi UFDB 1997 103 4 Estate 2011-
FOCUS III Turnier 2.0 TDCi TXDB 1997 120 4 Estate 2011-
FOCUS III Turnier 2.0 TDCi UKDB 1997 100 4 Estate 2011-
 
FOR  FORD GRAND C-MAX 2010 / 12-
GRAND C-MAX 1.0 EcoBoost M2DA 998 74 3 MPV 2012-
GRAND C-MAX 1.0 EcoBoost M1DA 998 92 3 MPV 2012-
GRAND C-MAX 1.6 IQDA IQDB 1596 77 4 MPV 2010-
GRAND C-MAX 1.6 PNDA 1596 92 4 MPV 2010-
GRAND C-MAX 1.6 EcoBoost JQDA JQDB 1596 110 4 MPV 2010-
GRAND C-MAX 1.6 EcoBoost JTDA JTDB 1596 134 4 MPV 2010-
GRAND C-MAX 1.6 TDCi T3DA T3DB 1560 70 4 MPV 2010-
GRAND C-MAX 1.6 TDCi T1DA 1560 85 4 MPV 2010-
GRAND C-MAX 2.0 TDCi TXDB 1997 120 4 MPV 2010-
GRAND C-MAX 2.0 TDCi TYDA 1997 85 4 MPV 2011-
GRAND C-MAX 2.0 TDCi UFDB 1997 103 4 MPV 2011-
GRAND C-MAX 2.0 TDCi UKDB 1997 100 4 MPV 2011-
 
FOR  FORD TRANSIT CONNECT Kombi 2013 / 09-
TRANSIT CONNECT Kombi 1.6 EcoBoost JQGA 1596 110 4 Estate 2013-
TRANSIT CONNECT Kombi 1.6 TDCi UBGA 1560 55 4 Estate 2013-
TRANSIT CONNECT Kombi 1.6 TDCi TZGA TZGB 1560 70 4 Estate 2013-
TRANSIT CONNECT Kombi 1.6 TDCi T1GA 1560 85 4 Estate 2013-
FOR  VOLVO
 
FOR VOLVO V40 Hatchback 2012 / 03-
V40 Hatchback D2 D 4162 T 1560 84 4 Hatchback 2012-
V40 Hatchback D3 D 5204 T6 1984 110 5 Hatchback 2012-
V40 Hatchback D4 D 5204 T4 1984 130 5 Hatchback 2012-
V40 Hatchback D4 D 4204 T14 1969 140 4 Hatchback 2014-
V40 Hatchback T2 GTDi B 4164 T4 1596 88 4 Hatchback 2013-
V40 Hatchback T3 GTDi B 4164 T3 1596 110 4 Hatchback 2012-
V40 Hatchback T4 B 5204 T8 1984 132 5 Hatchback 2013-
V40 Hatchback T4 AWD B 5204 T8 1984 132 5 Hatchback 2013-
V40 Hatchback T4 GTDi B 4164 T 1596 132 4 Hatchback 2012-
V40 Hatchback T5 B 5254 T12 2497 187 5 Hatchback 2012-
V40 Hatchback T5 AWD B 5254 T12 2497 187 5 Hatchback 2013-
V40 Hatchback T5 AWD B 5204 T9 1984 157 5 Hatchback 2013-