air filters + cabin filter for Subaru xv Legacy Outback Impreza
air filters + cabin filter for Subaru xv Legacy Outback Impreza
air filters + cabin filter for Subaru xv Legacy Outback Impreza

air filters + cabin filter for Subaru xv Legacy Outback Impreza

Vendor
Scountautoparts
Regular price
$38.00
Sale price
$16.50

Model
SUBARU
Model CC KW Cylinder Type Year
SUBARU
SUBARU FORESTER (SH) 2.0 AWD 1995 110 4 Closed Off-Road Vehicle 2010-
SUBARU FORESTER (SH) 2.0 AWD 1994 110 4 Closed Off-Road Vehicle 2008-
SUBARU FORESTER (SH) 2.0 D AWD 1998 108 4 Closed Off-Road Vehicle 2008-
SUBARU FORESTER (SH) 2.5 AWD 2457 126 4 Closed Off-Road Vehicle 2009-
SUBARU FORESTER (SH) 2.5 AWD 2457 169 4 Closed Off-Road Vehicle 2008-
SUBARU FORESTER (SJ) 2.0 D 1998 108 4 Closed Off-Road Vehicle 2013-
SUBARU FORESTER (SJ) 2.0 X 1995 110 4 Closed Off-Road Vehicle 2013-
SUBARU FORESTER (SJ) 2.0 XT 1998 177 4 Closed Off-Road Vehicle 2013-
SUBARU IMPREZA Hatchback (GP) 1.6 i 1600 84 4 Hatchback 2012-
SUBARU IMPREZA Hatchback (GP) 1.6 i AWD 1600 84 4 Hatchback 2012-
SUBARU IMPREZA Hatchback (GP) 2,5 WRX STi AWD 2457 236 4 Hatchback 2011-2012
SUBARU IMPREZA Hatchback (GR, GH, G3) 1.5 All-wheel Drive 1498 79 4 Hatchback 2008-
SUBARU IMPREZA Hatchback (GR, GH, G3) 1.5 F 1498 79 4 Hatchback 2008-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.0 D All-wheel Drive 1998 80 4 Hatchback 2011-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.0 D All-wheel Drive 1998 110 4 Hatchback 2009-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.0 i All-wheel Drive 1994 110 4 Hatchback 2008-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 All-wheel Drive 2457 169 4 Hatchback 2008-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 All-wheel Drive 2457 221 4 Hatchback 2008-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 STI CS400 2457 294 4 Hatchback 2010-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 WRX SE AWD 2457 195 4 Hatchback 2011-
SUBARU IMPREZA Hatchback (GR, GH, G3) 2.5 WRX STI 330S AWD 2457 243 4 Hatchback 2009-2010
SUBARU IMPREZA Hatchback 2.5 WRX 2457 169 4 Hatchback 2005-
SUBARU IMPREZA Saloon (GP) 2,5 WRX STi AWD 2457 221 4 Saloon 2013-
SUBARU IMPREZA Saloon (GP) 2,5 WRX STi AWD 2457 236 4 Saloon 2011-2012
SUBARU IMPREZA Saloon (GR) 1.5 1498 79 4 Saloon 2008-
SUBARU IMPREZA Saloon (GR) 1.5 AWD 1498 79 4 Saloon 2008-
SUBARU XV 1.6 i 1600 84 4 Closed Off-Road Vehicle 2012-
SUBARU XV 2.0 D 1998 80 4 Closed Off-Road Vehicle 2012-
SUBARU XV 2.0 D 1998 108 4 Closed Off-Road Vehicle 2012-
SUBARU XV 2.0 i 1995 110 4 Closed Off-Road Vehicle 2012-