Air filter for Opel Astra 1.4T / ZAFIRA oem:834126
Air filter for Opel Astra 1.4T / ZAFIRA oem:834126
Air filter for Opel Astra 1.4T / ZAFIRA oem:834126

Air filter for Opel Astra 1.4T / ZAFIRA oem:834126

Vendor
Scountautoparts
Regular price
$38.00
Sale price
$14.00

OR Model
CHEVROLETHOLDENOPELVAUXHALL
Model CC KW Cylinder Type Year
CHEVROLET
CHEVROLET  CRUZE (J300) 1.4 1398 74 4 Saloon 2013-
CHEVROLET  CRUZE (J300) 1.7 D 1686 96 4 Saloon 2012-
CHEVROLET  CRUZE (J300) 1.7 TD 1686 81 4 Saloon 2013-
CHEVROLET  CRUZE (J300) 2.0 CDI 1998 120 4 Saloon 2010-
CHEVROLET  CRUZE (J300) 2.0 CDI 1991 110 4 Saloon 2009-
CHEVROLET  CRUZE (J300) 2.0 CDI 1991 90 4 Saloon 2009-
CHEVROLET  CRUZE (J300) 2.0 CDI 1991 92 4 Saloon 2009-
CHEVROLET  CRUZE Hatchback (J305) 1.4 1398 74 4 Hatchback 2013-
CHEVROLET  CRUZE Hatchback (J305) 1.4 1362 103 4 Hatchback 2012-
CHEVROLET  CRUZE Hatchback (J305) 1.7 D 1686 96 4 Hatchback 2012-
CHEVROLET  CRUZE Hatchback (J305) 1.7 TD 1686 81 4 Hatchback 2013-
CHEVROLET  CRUZE Hatchback (J305) 2.0 CDI 1998 120 4 Hatchback 2011-
CHEVROLET  CRUZE Station Wagon (J308) 1.4 1398 74 4 Estate 2013-
CHEVROLET  CRUZE Station Wagon (J308) 1.4 1362 103 4 Estate 2012-
CHEVROLET  CRUZE Station Wagon (J308) 1.7 TD 1686 96 4 Estate 2012-
CHEVROLET  CRUZE Station Wagon (J308) 1.7 TD 1686 81 4 Estate 2013-
CHEVROLET  CRUZE Station Wagon (J308) 2.0 TD 1998 120 4 Estate 2012-
CHEVROLET  ORLANDO (J309) 1.4 1362 103 4 MPV 2012-
CHEVROLET  ORLANDO (J309) 2.0 D 1998 96 4 MPV 2011-
CHEVROLET  ORLANDO (J309) 2.0 D 1998 120 4 MPV 2011-
HOLDEN
HOLDEN  CRUZE Estate (JH) 2.0 DTFi 1991 120 4 Estate 2012-
HOLDEN  CRUZE Hatchback (JH) 1.6 SRi 1598 132 4 Hatchback 2013-
HOLDEN  CRUZE Hatchback (JH) 2.0 DTFi 1991 120 4 Hatchback 2011-
HOLDEN  CRUZE Saloon (JG) 2.0 DTFi 1991 110 4 Saloon 2009-2011
HOLDEN  CRUZE Saloon (JH) 1.6 SRi 1598 132 4 Saloon 2013-
HOLDEN  CRUZE Saloon (JH) 2.0 DTFi 1991 120 4 Saloon 2011-
OPEL
OPEL  ASTRA GTC J 1.4 1364 88 4 Hatchback 2011-
OPEL  ASTRA GTC J 1.4 1364 103 4 Hatchback 2011-
OPEL  ASTRA GTC J 1.6 1598 132 4 Hatchback 2011-
OPEL  ASTRA GTC J 1.6 CDTI 1598 81 4 Hatchback 2014-
OPEL  ASTRA GTC J 1.6 CDTI 1598 100 4 Hatchback 2014-
OPEL  ASTRA GTC J 1.6 SIDI 1598 147 4 Hatchback 2013-
OPEL  ASTRA GTC J 1.6 SIDI 1598 125 4 Hatchback 2012-
OPEL  ASTRA GTC J 1.7 CDTI 1686 81 4 Hatchback 2011-
OPEL  ASTRA GTC J 1.7 CDTI 1686 96 4 Hatchback 2011-
OPEL  ASTRA GTC J 2.0 BiTurbo CDTI 1956 143 4 Hatchback 2012-
OPEL  ASTRA GTC J 2.0 CDTI 1956 121 4 Hatchback 2011-
OPEL  ASTRA J 1.3 CDTI 1248 70 4 Hatchback 2009-
OPEL  ASTRA J 1.4 LPG 1364 103 4 Hatchback 2012-
OPEL  ASTRA J 1.4 Turbo 1364 88 4 Hatchback 2010-
OPEL  ASTRA J 1.4 Turbo 1364 103 4 Hatchback 2009-
OPEL  ASTRA J 1.6 CDTi 1598 100 4 Hatchback 2014-
OPEL  ASTRA J 1.6 CDTi 1598 81 4 Hatchback 2014-
OPEL  ASTRA J 1.6 SIDI 1598 125 4 Hatchback 2012-
OPEL  ASTRA J 1.6 Turbo 1598 132 4 Hatchback 2009-
OPEL  ASTRA J 1.7 CDTI 1686 96 4 Hatchback 2009-
OPEL  ASTRA J 1.7 CDTI 1686 74 4 Hatchback 2010-
OPEL  ASTRA J 1.7 CDTI 1686 81 4 Hatchback 2009-
OPEL  ASTRA J 1.7 CDTI 1686 92 4 Hatchback 2009-
OPEL  ASTRA J 2.0 BiTurbo CDTI 1956 143 4 Hatchback 2012-
OPEL  ASTRA J 2.0 CDTI 1956 121 4 Hatchback 2011-
OPEL  ASTRA J 2.0 CDTI 1956 118 4 Hatchback 2009-
OPEL  ASTRA J Saloon 1.3 CDTI 1248 70 4 Saloon 2012-
OPEL  ASTRA J Saloon 1.4 LPG 1364 103 4 Saloon 2014-
OPEL  ASTRA J Saloon 1.4 Turbo 1364 103 4 Saloon 2012-
OPEL  ASTRA J Saloon 1.6 CDTi 1598 100 4 Saloon 2014-
OPEL  ASTRA J Saloon 1.6 CDTi 1598 81 4 Saloon 2014-
OPEL  ASTRA J Saloon 1.6 SIDI 1598 125 4 Saloon 2012-
OPEL  ASTRA J Saloon 1.6 Turbo 1598 132 4 Saloon 2012-
OPEL  ASTRA J Saloon 1.7 CDTI 1686 81 4 Saloon 2012-
OPEL  ASTRA J Saloon 1.7 CDTI 1686 96 4 Saloon 2012-
OPEL  ASTRA J Sports Tourer 1.3 CDTI 1248 70 4 Estate 2010-
OPEL  ASTRA J Sports Tourer 1.4 LPG 1364 103 4 Estate 2012-
OPEL  ASTRA J Sports Tourer 1.4 Turbo 1364 88 4 Estate 2010-
OPEL  ASTRA J Sports Tourer 1.4 Turbo 1364 103 4 Estate 2010-
OPEL  ASTRA J Sports Tourer 1.6 CDTi 1598 100 4 Estate 2014-
OPEL  ASTRA J Sports Tourer 1.6 CDTi 1598 81 4 Estate 2014-
OPEL  ASTRA J Sports Tourer 1.6 SIDI 1598 125 4 Estate 2012-
OPEL  ASTRA J Sports Tourer 1.6 Turbo 1598 132 4 Estate 2010-
OPEL  ASTRA J Sports Tourer 1.7 CDTI 1686 81 4 Estate 2010-
OPEL  ASTRA J Sports Tourer 1.7 CDTI 1686 92 4 Estate 2010-
OPEL  ASTRA J Sports Tourer 1.7 CDTI 1686 74 4 Estate 2010-
OPEL  ASTRA J Sports Tourer 1.7 CDTI 1686 96 4 Estate 2010-
OPEL  ASTRA J Sports Tourer 2.0 BiTurbo CDTI 1956 143 4 Estate 2012-
OPEL  ASTRA J Sports Tourer 2.0 CDTI 1956 118 4 Estate 2010-
OPEL  ASTRA J Sports Tourer 2.0 CDTI 1956 121 4 Estate 2011-
OPEL  CASCADA (W13) 1.4 1362 88 4 Convertible 2013-
OPEL  CASCADA (W13) 1.4 Turbo 1362 103 4 Convertible 2013-
OPEL  CASCADA (W13) 1.6 1598 147 4 Convertible 2013-
OPEL  CASCADA (W13) 1.6 SIDI 1598 125 4 Convertible 2013-
OPEL  CASCADA (W13) 2.0 CDTI 1956 121 4 Convertible 2013-
OPEL  CASCADA (W13) 2.0 CDTI 1956 143 4 Convertible 2013-
OPEL  CASCADA (W13) 2.0 CDTI 1956 125 4 Convertible 2015-
OPEL  ZAFIRA TOURER C (P12) 1.4 1364 88 4 MPV 2011-
OPEL  ZAFIRA TOURER C (P12) 1.4 1364 103 4 MPV 2011-
OPEL  ZAFIRA TOURER C (P12) 1.4 LPG 1364 103 4 MPV 2011-
OPEL  ZAFIRA TOURER C (P12) 1.6 CDTI 1598 100 4 MPV 2013-
OPEL  ZAFIRA TOURER C (P12) 1.6 CDTI 1598 88 4 MPV 2014-
OPEL  ZAFIRA TOURER C (P12) 1.6 CNG 1598 110 4 MPV 2011-
OPEL  ZAFIRA TOURER C (P12) 1.6 SIDI 1598 147 4 MPV 2013-
OPEL  ZAFIRA TOURER C (P12) 1.6 SIDI 1598 125 4 MPV 2012-
OPEL  ZAFIRA TOURER C (P12) 2.0 BiTurbo CDTI 1956 143 4 MPV 2013-
OPEL  ZAFIRA TOURER C (P12) 2.0 CDTi 1956 118 4 MPV 2011-
OPEL  ZAFIRA TOURER C (P12) 2.0 CDTi 1956 121 4 MPV 2011-
OPEL  ZAFIRA TOURER C (P12) 2.0 CDTi 1956 96 4 MPV 2011-
OPEL  ZAFIRA TOURER C (P12) 2.0 CDTi 1956 81 4 MPV 2011-
VAUXHALL
VAUXHALL  ASTRA GTC Mk VI (J) 1.4 1364 88 4 Hatchback 2011-
VAUXHALL  ASTRA GTC Mk VI (J) 1.4 1364 103 4 Hatchback 2011-
VAUXHALL  ASTRA GTC Mk VI (J) 1.6 1598 132 4 Hatchback 2011-
VAUXHALL  ASTRA GTC Mk VI (J) 1.6 CDTi 1598 81 4 Hatchback 2014-
VAUXHALL  ASTRA GTC Mk VI (J) 1.6 CDTi 1598 100 4 Hatchback 2014-
VAUXHALL  ASTRA GTC Mk VI (J) 1.6 SIDI 1598 125 4 Hatchback 2012-
VAUXHALL  ASTRA GTC Mk VI (J) 1.6 SIDI 1598 147 4 Hatchback 2013-
VAUXHALL  ASTRA GTC Mk VI (J) 1.7 CDTi 1686 81 4 Hatchback 2011-
VAUXHALL  ASTRA GTC Mk VI (J) 1.7 CDTi 1686 96 4 Hatchback 2011-
VAUXHALL  ASTRA GTC Mk VI (J) 2.0 BiTurbo CDTI 1956 143 4 Hatchback 2012-
VAUXHALL  ASTRA GTC Mk VI (J) 2.0 CDTi 1956 121 4 Hatchback 2011-
VAUXHALL  ASTRA Mk V (H) Sport Hatch 1.7 CDTi 1686 81 4 Hatchback 2007-2010
VAUXHALL  ASTRA Mk VI (J) 1.3 CDTI 1248 70 4 Hatchback 2009-
VAUXHALL  ASTRA Mk VI (J) 1.4 Turbo 1364 88 4 Hatchback 2011-
VAUXHALL  ASTRA Mk VI (J) 1.4 Turbo 1364 103 4 Hatchback 2009-
VAUXHALL  ASTRA Mk VI (J) 1.6 CDTi 1598 81 4 Hatchback 2013-
VAUXHALL  ASTRA Mk VI (J) 1.6 CDTi 1598 100 4 Hatchback 2013-
VAUXHALL  ASTRA Mk VI (J) 1.6 SIDI 1598 125 4 Hatchback 2012-
VAUXHALL  ASTRA Mk VI (J) 1.6 Turbo 1598 132 4 Hatchback 2009-
VAUXHALL  ASTRA Mk VI (J) 1.7 CDTi 1686 96 4 Hatchback 2011-
VAUXHALL  ASTRA Mk VI (J) 1.7 CDTi 1686 81 4 Hatchback 2009-
VAUXHALL  ASTRA Mk VI (J) 1.7 CDTi 1686 92 4 Hatchback 2009-
VAUXHALL  ASTRA Mk VI (J) 2.0 BiTurbo CDTI 1956 143 4 Hatchback 2012-
VAUXHALL  ASTRA Mk VI (J) 2.0 CDTi 1956 121 4 Hatchback 2011-
VAUXHALL  ASTRA Mk VI (J) 2.0 CDTi 1956 118 4 Hatchback 2009-
VAUXHALL  ASTRA Mk VI (J) Saloon 1.3 CDTI 1248 70 4 Saloon 2012-
VAUXHALL  ASTRA Mk VI (J) Saloon 1.4 Turbo 1364 103 4 Saloon 2012-
VAUXHALL  ASTRA Mk VI (J) Saloon 1.6 SIDI 1598 125 4 Saloon 2012-
VAUXHALL  ASTRA Mk VI (J) Saloon 1.6 Turbo 1598 132 4 Saloon 2012-
VAUXHALL  ASTRA Mk VI (J) Saloon 1.7 CDTI 1686 81 4 Saloon 2012-
VAUXHALL  ASTRA Mk VI (J) Saloon 1.7 CDTI 1686 96 4 Saloon 2012-
VAUXHALL  ASTRA Mk VI (J) Saloon 2.0 BiTurbo CDTI 1956 143 4 Saloon 2012-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 1.3 CDTi 1248 70 4 Estate 2010-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 1.4 Turbo 1364 103 4 Estate 2010-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 1.4 Turbo 1364 88 4 Estate 2010-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 1.6 CDTi 1598 100 4 Estate 2014-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 1.6 CDTi 1598 81 4 Estate 2014-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 1.6 SIDI 1598 125 4 Estate 2012-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 1.6 Turbo 1598 132 4 Estate 2010-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 1.7 CDTi 1686 81 4 Estate 2010-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 1.7 CDTi 1686 92 4 Estate 2010-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 1.7 CDTi 1686 96 4 Estate 2011-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 2.0 BiTurbo CDTI 1956 143 4 Estate 2012-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 2.0 CDTi 1956 118 4 Estate 2010-
VAUXHALL  ASTRA Mk VI (J) Sports Tourer 2.0 CDTi 1956 121 4 Estate 2011-
VAUXHALL  ASTRAVAN Mk V (H) 1.7 CDTi 1686 81 4 Box 2011-2013
VAUXHALL  ASTRAVAN Mk V (H) 1.7 CDTi 1686 92 4 Box 2011-
VAUXHALL  CASCADA Convertible 1.4 1364 103 4 Convertible 2013-
VAUXHALL  CASCADA Convertible 1.4 1364 88 4 Convertible 2013-
VAUXHALL  CASCADA Convertible 1.6 1598 125 4 Convertible 2013-
VAUXHALL  CASCADA Convertible 1.6 1598 147 4 Convertible 2013-
VAUXHALL  CASCADA Convertible 2.0 CDTI 1956 121 4 Convertible 2013-
VAUXHALL  CASCADA Convertible 2.0 CDTI 1956 143 4 Convertible 2013-
VAUXHALL  CASCADA Convertible 2.0 CDTI 1956 125 4 Convertible 2015-
VAUXHALL  ZAFIRA Mk III (P12) 1.4 1364 88 4 MPV 2011-
VAUXHALL  ZAFIRA Mk III (P12) 1.4 1364 103 4 MPV 2011-
VAUXHALL  ZAFIRA Mk III (P12) 1.4 LPG 1364 103 4 MPV 2011-
VAUXHALL  ZAFIRA Mk III (P12) 1.6 CDTi 1598 100 4 MPV 2013-
VAUXHALL  ZAFIRA Mk III (P12) 1.6 CNG 1598 110 4 MPV 2011-
VAUXHALL  ZAFIRA Mk III (P12) 1.6 SIDI 1598 147 4 MPV 2013-
VAUXHALL  ZAFIRA Mk III (P12) 1.6 Turbo 1598 125 4 MPV 2012-
VAUXHALL  ZAFIRA Mk III (P12) 2.0 BiTurbo CDTI 1956 143 4 MPV 2013-
VAUXHALL  ZAFIRA Mk III (P12) 2.0 CDTi 1956 81 4 MPV 2011-
VAUXHALL  ZAFIRA Mk III (P12) 2.0 CDTi 1956 96 4 MPV 2011-
VAUXHALL  ZAFIRA Mk III (P12) 2.0 CDTi 1956 118 4 MPV 2011-
VAUXHALL  ZAFIRA Mk III (P12) 2.0 CDTi 1956 121 4 MPV 2011-