Model
CHEVROLETCHEVROLET (SGM)
Model CC KW Cylinder Type Year
CHEVROLET
CHEVROLET BLAZER S10 2.2 2198 83 4 Closed Off-Road Vehicle 1996-1998
CHEVROLET BLAZER S10 2.2 2198 84 4 Closed Off-Road Vehicle 1994-2005
CHEVROLET BLAZER S10 4.3 4299 132 6 Closed Off-Road Vehicle 1996-2003
CHEVROLET BLAZER S10 4.3 4WD 4299 132 6 Closed Off-Road Vehicle 1996-2003
CHEVROLET S10 Pickup 2.2 2198 83 4 Pickup 1995-1998
CHEVROLET S10 Pickup 4.3 4299 132 6 Pickup 1996-2003
CHEVROLET (SGM)
CHEVROLET (SGM) SGM BLAZER Closed Off-Road Vehicle 4.3 All-wheel Drive 4300 142 6 Closed Off-Road Vehicle 2002-2004