Air Filter FOR ALPINA B10 (E34) 4.0 3982 232 8 Saloon 1993-1994
FOR ALPINA B10 (E34) 4.6 4619 250 8 Saloon 1994-1995
FOR ALPINA B10 (E39) 3.2 3152 191 6 Saloon 1997-1998
FOR ALPINA B10 (E39) 3.3 3298 206 6 Saloon 1999-2003
FOR ALPINA B10 (E39) 4.6 V8 4619 250 8 Saloon 1996-1998
FOR ALPINA B10 (E39) 4.6 V8 4619 255 8 Saloon 1998-2002
FOR ALPINA B10 (E39) 4.8 V8 4837 276 8 Saloon 2002-2004
FOR ALPINA B10 Estate (E34) 4.0 3982 232 8 Estate 1994-1994
FOR ALPINA B10 Estate (E34) 4.6 4619 250 8 Estate 1994-1995
FOR ALPINA B10 Estate (E39) 3.2 3152 191 6 Estate 1997-1998
FOR ALPINA B10 Estate (E39) 3.3 3298 206 6 Estate 1999-2003
FOR ALPINA B10 Estate (E39) 4.6 V8 4619 250 8 Estate 1997-1998
FOR FOR ALPINA B10 Estate (E39) 4.6 V8 4619 255 8 Estate 1998-2002
FOR ALPINA B10 Estate (E39) 4.8 V8 4837 276 8 Estate 2002-2004
FOR ALPINA B3 (E36) 3.0 2997 184 6 Saloon 1993-1995
FOR ALPINA B3 (E36) 3.2 3152 195 6 Saloon 1996-1999
FOR ALPINA B3 Convertible (E36) 3.0 2997 184 6 Convertible 1993-1996
FOR ALPINA B3 Convertible (E36) 3.2 3152 195 6 Convertible 1996-1999
FOR ALPINA B3 Coupe (E36) 3.2 3152 195 6 Coupe 1996-1999
FOR FOR ALPINA B3 Estate (E36) 3.0 2997 184 6 Estate 1993-1996
FOR ALPINA B3 Estate (E36) 3.2 3152 195 6 Estate 1996-1999
FOR ALPINA B8 (E36) 4.6 4619 245 8 Saloon 1995-1998
FOR ALPINA B8 Convertible (E36) 4.6 4619 245 8 Convertible 1995-1998
FOR ALPINA B8 Coupe (E36) 4.6 4619 245 8 Coupe 1995-1998
FOR ALPINA B8 Estate (E36) 4.6 4619 245 8 Estate 1995-1998
FOR ALPINA ROADSTER (Z8) 4.8 V8 4837 280 8 Convertible 2002-2003
FOR BMW
FOR BMW 5 (E34) 530 i V8 2997 160 8 Saloon 1992-1995
FOR BMW 5 (E34) 540 i V8 3982 210 8 Saloon 1992-1995
FOR BMW 5 (E39) 535 i 3498 173 8 Saloon 1996-1999
FOR BMW 5 (E39) 535 i 3498 180 8 Saloon 1999-2003
FOR BMW 5 (E39) 540 i 4398 210 8 Saloon 1996-2003
FOR BMW 5 (E39) M5 4941 294 8 Saloon 1998-2003
FOR BMW 5 Touring (E34) 530 i V8 2997 160 8 Estate 1992-1997
FOR BMW 5 Touring (E34) 540 i 3982 210 8 Estate 1993-1997
FOR BMW 5 Touring (E39) 540 i 4398 210 8 Estate 1997-2004
FOR BMW 7 (E32) 730 i,iL V8 2997 160 8 Saloon 1992-1994
FOR BMW 7 (E32) 740 i,iL V8 3982 210 8 Saloon 1992-1994
FOR BMW 7 (E38) 730 i,iL 2997 155 8 Saloon 1994-2001
FOR BMW 7 (E38) 730 i,iL 2997 160 8 Saloon 1994-2001
FOR BMW 7 (E38) 735 i,iL 3498 173 8 Saloon 1996-2001
FOR BMW 7 (E38) 740 i,iL 3982 210 8 Saloon 1994-2001
FOR BMW 7 (E38) 740 i,iL 4398 210 8 Saloon 1996-2001
FOR BMW 8 (E31) 840 Ci 4398 210 8 Coupe 1996-1999
FOR BMW 8 (E31) 840 i 3982 210 8 Coupe 1993-1996
FOR BMW X5 (E53) 4.4 i 4398 210 8 Closed Off-Road Vehicle 2000-2003
FOR BMW X5 (E53) 4.4 i 4398 235 8 Closed Off-Road Vehicle 2003-2006
FOR BMW X5 (E53) 4.6 is 4619 255 8 Closed Off-Road Vehicle 2002-2003
FOR BMW X5 (E53) 4.8 is 4799 265 8 Closed Off-Road Vehicle 2004-2006
FOR BMW Z8 (E52) 4.9 4941 294 8 Convertible 2000-2003