air filter + cabin air filter for ford Ecosport / new Fiesta

air filter + cabin air filter for ford Ecosport / new Fiesta

Vendor
Scountautoparts
Regular price
$90.00
Sale price
$50.00

Model

FOR FORD FOR FORD AUSTRALIA FOR MAZDA
Model CC KW Cylinder Type Year
FOR FORD
FOR FORD B-MAX (JK) 1.0 EcoBoost 998 74 3 MPV 2012-
FOR FORD B-MAX (JK) 1.0 EcoBoost 998 88 3 MPV 2012-
FOR FORD B-MAX (JK) 1.0 EcoBoost 998 92 3 MPV 2012-
FOR FORD B-MAX (JK) 1.4 1388 66 4 MPV 2012-
FOR FORD B-MAX (JK) 1.4 LPG 1388 63 4 MPV 2013-
FOR FORD B-MAX (JK) 1.4 LPG 1388 66 4 MPV 2013-
FOR FORD B-MAX (JK) 1.5 TDCi 1499 55 4 MPV 2012-
FOR FORD B-MAX (JK) 1.5 TDCi 1499 70 4 MPV 2015-
FOR FORD B-MAX (JK) 1.6 TDCi 1560 70 4 MPV 2012-
FOR FORD B-MAX (JK) 1.6 Ti 1596 77 4 MPV 2012-
FOR FORD B-MAX Van 1.0 EcoBoost 998 74 3 Box 2012-
FOR FORD B-MAX Van 1.0 EcoBoost 998 92 3 Box 2012-
FOR FORD B-MAX Van 1.4 1388 66 4 Box 2012-
FOR FORD B-MAX Van 1.5 TDCi 1499 55 4 Box 2012-
FOR FORD B-MAX Van 1.5 TDCi 1499 70 4 Box 2015-
FOR FORD B-MAX Van 1.6 TDCi 1560 70 4 Box 2012-
FOR FORD B-MAX Van 1.6 Ti 1596 77 4 Box 2012-
FOR FORD ECOSPORT 1.0 EcoBoost 998 92 3 Closed Off-Road Vehicle 2013-
FOR FORD ECOSPORT 1.5 TDCi 1499 70 4 Closed Off-Road Vehicle 2015-
FOR FORD ECOSPORT 1.6 Flex 1596 81 4 Closed Off-Road Vehicle 2012-
FOR FORD ECOSPORT 1.6 Flex 1596 85 4 Closed Off-Road Vehicle 2012-
FOR FORD ECOSPORT 1.6 Flex 4x4 1596 81 4 Closed Off-Road Vehicle 2012-
FOR FORD ECOSPORT 1.6 Ti-VCT 1596 90 4 Closed Off-Road Vehicle 2012-
FOR FORD FIESTA Saloon 1.25 1242 44 4 Saloon 2012-
FOR FORD FIESTA Saloon 1.6 Flex 1598 74 4 Saloon 2010-
FOR FORD FIESTA Saloon 1.6 Flex 1596 96 4 Saloon 2014-
FOR FORD FIESTA V Van 1.6 TDCi 1560 66 4 Box 2007-2009
FOR FORD FIESTA VI 1.0 998 48 3 Hatchback 2013-
FOR FORD FIESTA VI 1.0 998 59 3 Hatchback 2012-
FOR FORD FIESTA VI 1.0 EcoBoost 998 74 3 Hatchback 2013-
FOR FORD FIESTA VI 1.0 EcoBoost 998 92 3 Hatchback 2012-
FOR FORD FIESTA VI 1.0 Sport 998 103 3 Hatchback 2014-
FOR FORD FIESTA VI 1.25 1242 44 4 Hatchback 2008-
FOR FORD FIESTA VI 1.25 1242 60 4 Hatchback 2008-
FOR FORD FIESTA VI 1.4 1388 71 4 Hatchback 2008-
FOR FORD FIESTA VI 1.4 LPG 1388 71 4 Hatchback 2009-
FOR FORD FIESTA VI 1.4 LPG 1388 68 4 Hatchback 2009-
FOR FORD FIESTA VI 1.4 TDCi 1399 51 4 Hatchback 2010-
FOR FORD FIESTA VI 1.5 Flex 1499 82 4 Hatchback 2013-
FOR FORD FIESTA VI 1.5 TDCi 1499 55 4 Hatchback 2012-
FOR FORD FIESTA VI 1.5 TDCi 1499 70 4 Hatchback 2015-
FOR FORD FIESTA VI 1.6 Flex 1598 74 4 Hatchback 2010-
FOR FORD FIESTA VI 1.6 Flex 1597 96 4 Hatchback 2013-
FOR FORD FIESTA VI 1.6 ST 1596 134 4 Hatchback 2013-
FOR FORD FIESTA VI 1.6 TDCi 1560 66 4 Hatchback 2008-
FOR FORD FIESTA VI 1.6 TDCi 1560 55 4 Hatchback 2008-
FOR FORD FIESTA VI 1.6 TDCi 1560 70 4 Hatchback 2010-
FOR FORD FIESTA VI 1.6 Ti 1596 99 4 Hatchback 2010-
FOR FORD FIESTA VI 1.6 Ti 1596 88 4 Hatchback 2008-
FOR FORD FIESTA VI 1.6 Ti 1596 77 4 Hatchback 2012-
FOR FORD FIESTA VI Van 1.0 EcoBoost 998 92 3 Box 2012-
FOR FORD FIESTA VI Van 1.0 EcoBoost 998 103 3 Box 2014-
FOR FORD FIESTA VI Van 1.0 EcoBoost 998 48 3 Box 2013-
FOR FORD FIESTA VI Van 1.0 EcoBoost 998 74 3 Box 2013-
FOR FORD FIESTA VI Van 1.0 EcoBoost 998 59 3 Box 2012-
FOR FORD FIESTA VI Van 1.25 1242 60 4 Box 2009-
FOR FORD FIESTA VI Van 1.4 TDCi 1399 51 4 Box 2010-
FOR FORD FIESTA VI Van 1.5 TDCi 1499 55 4 Box 2012-
FOR FORD FIESTA VI Van 1.5 TDCi 1499 70 4 Box 2015-
FOR FORD FIESTA VI Van 1.6 Flex 1597 96 4 Box 2013-
FOR FORD FIESTA VI Van 1.6 ST 1596 134 4 Box 2013-
FOR FORD FIESTA VI Van 1.6 TDCi 1560 70 4 Box 2010-
FOR FORD FIESTA VI Van 1.6 TDCi 1560 66 4 Box 2009-
FOR FORD KA + Saloon 1.0 Flex 997 63 3 Saloon 2014-
FOR FORD KA + Saloon 1.5 Flex 1499 81 4 Saloon 2014-
FOR FORD KA 1.0 Flex 997 63 3 Hatchback 2014-
FOR FORD KA 1.5 Flex 1499 81 4 Hatchback 2014-
FOR FORD TOURNEO COURIER Kombi 1.0 EcoBoost 998 74 3 Estate 2014-
FOR FORD TOURNEO COURIER Kombi 1.5 TDCi 1499 55 4 Estate 2014-
FOR FORD TOURNEO COURIER Kombi 1.5 TDCi 1499 70 4 Estate 2015-
FOR FORD TOURNEO COURIER Kombi 1.6 TDCi 1560 70 4 Estate 2014-
FOR FORD TRANSIT COURIER Box 1.0 EcoBoost 998 74 3 Box 2014-
FOR FORD TRANSIT COURIER Box 1.5 TDCi 1499 55 4 Box 2014-
FOR FORD TRANSIT COURIER Box 1.5 TDCi 1499 70 4 Box 2015-
FOR FORD TRANSIT COURIER Box 1.6 TDCi 1560 70 4 Box 2014-
FOR FORD TRANSIT COURIER Kombi 1.0 EcoBoost 998 74 3 Estate 2014-
FOR FORD TRANSIT COURIER Kombi 1.5 TDCi 1499 55 4 Estate 2014-
FOR FORD TRANSIT COURIER Kombi 1.5 TDCi 1499 70 4 Estate 2015-
FOR FORD TRANSIT COURIER Kombi 1.6 TDCi 1560 70 4 Estate 2014-
FOR FORD AUSTRALIA
FOR FORD AUSTRALIA ECOSPORT (BK) 1.0 EcoBoost 999 92 3 Closed Off-Road Vehicle 2013-
FOR FORD AUSTRALIA ECOSPORT (BK) 1.5 1499 82 4 Closed Off-Road Vehicle 2013-
FOR FORD AUSTRALIA FIESTA Hatchback (WS) 1.4 i 1388 71 4 Hatchback 2009-2010
FOR FORD AUSTRALIA FIESTA Hatchback (WS) 1.6 TDCi 1560 66 4 Hatchback 2009-2010
FOR FORD AUSTRALIA FIESTA Hatchback (WS) 1.6 i 1596 88 4 Hatchback 2008-2010
FOR FORD AUSTRALIA FIESTA Hatchback (WT) 1.6 i 1596 89 4 Hatchback 2010-
FOR FORD AUSTRALIA FIESTA Hatchback (WZ) 1.0 EcoBoost 998 92 3 Hatchback 2013-
FOR FORD AUSTRALIA FIESTA Hatchback (WZ) 1.5 Flex 1499 82 4 Hatchback 2013-
FOR FORD AUSTRALIA FIESTA Hatchback (WZ) 1.6 ST 1596 134 4 Hatchback 2013-
FOR MAZDA
FOR MAZDA 2 (DE) 1.6 MZ-CD 1560 70 4 Hatchback 2011-2015